[Ben]: | Server Specs | Discuss This [0 comments so far] View Comments | To demonstrate the improvement in hardware:
| Old Server | New Server |
---|
Chassis Type | IBM NetFinity 5000 | HP DL380 |
---|
Processor | 1 x 450mhz | 2 x 2.4Ghz |
---|
Memory | 512 MB | 1.5 GB |
---|
Main Disk Array Type | 4 drive RAID 5 + 1 hot spare | 5 drive RAID 5 + 1 hot spare |
---|
HD Capacity | ~26 GB | ~135 GB |
---|
Power Supplies | 1 | 2 |
---|
Network Ports | 1 x 100 Megabit | 2 x Gigabit + 8 x 100 Megabit (removed as unnecessary) |
---|
|
| 2008-06-13 Permanent Link: Server Specs |